Camera |
ImageSensor | 1 / 2.8" CMOS |
ImageSize | 1920 x 1080 |
Electronic Shutter | 1/3s~1/10000s |
Iris Type | DC Iris |
Min. Illumination | 0.0026 lux@F1.2,AGCON; 0 lux with IR 0.005 lux@F1.6, AGC ON; O lux with iR |
Lens | 5~50mm@F2.0, motorized |
Fieldof View | Horizontal: 49๐~5.5๐; Vertical: 26.8๐~3.1๐; Diagonal: 57๐~6.3๐ |
LensMount | θ |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defog | Yes |
Digital NR | 3D DNR |
Angle Adjustment | Pan : 0๐~360๐%;Tilt:0๐~90๐;Rotation: 0๐~360๐ |
Image |
Video Compression | Main stream: Smart H.265 / H.265+ H.265/Smart H.264/H.264+/H.264 Sub stream: H.265+ / H.265 / H.264+ H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / H.264 / MJPEG |
Resolution | 1080P ( 1920x 1080),720P ( 1280 x 720 ), D1, CIF,480 x 240 |
Main Stream |
60Hz : 1080P / 720P(1~ 30fps );50Hz:1080P/720P(1~25fps) HFR Mode: 1080P/720P (60Hz:1~60fps; 50Hz: 1~50fps)
60Hz : 720P/D1/CIF/480x240(1~30fps); |
Sub Stream | 60Hz : 720P/D1/CIF/480x240(1~30fps); 50HZ:720P/D1/CIF/480x240 (1~25fps) |
Third Stream | 60Hz : D1/CIF/480 x 240 (1~30fps); 50HZ:D1/CIF/480 x240 (1~25fps) |
Bit Rate | 64 Kbps ~ 6 Mbps |
Bit RateType | VBR / CBR |
Audio Compression | G711A / U |
ImageSettings | ROI, Saturation, Brightness, Hue, Contrast,Wide Dynamic, Sharpness, Image
Mirror, Image Flip, NR,etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces |
Network | RS 485 |
Video Output | CVBS output (BNCx 1) |
Audio | 1CH alarm input; 1CH alarm output |
Storage | Built-in micro SD card slot; up to 256GB |
Reset | Yes |
Alarm | 1CH audio input; 1CH audio output |
RJ45 | Yes |
Wiegand | Yes |
Functions |
Remote Monitoring | Web Browser/ NVMS2.0/NVR/mobile APP |
Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS,SMTP, FTP, SNMP,HTTP, HTTP POST,802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro SD card storage |
SmartAlarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection |
Intelligent Analytics | Video blur detection, video color cast detection, scene change detection, license plate recognition |
GeneralFunction | Watermark, video mask, heartbeat |
Security | Video encryption, firmware encryption, HTTPs encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/HTTTPS |
PoE | Yes , IEEE802.3af |
IR Distance | 70~100m |
Protection Grade | IP67 |
LPR |
Snapshot | Overview and cutout of plate for picture |
Vehicle Plate Database | 10,000 |
Capture Speed Range | 0~70km/h |
Others |
PowerSupply | DC12V/PoE |
Power Consumption | < 11W |
Operating Environment | -30 ๐C~60๐C (-22๐F~140๐F); Humidity: less than 95 96 (non-condensing) |
Storage Environment | - 30 ๐C ~ 65๐C (-22๐F~149๐F); Humidity: less than 95 % (non-condensing) |
Dimensions ( mm ) | 278.3 x 100.2 x 88.7 |
Weight ( net ) | Approx. 1.04KG |
Installation | Ceiling mounting; Wall mounting |
Certificate | CE, FCC |
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU), directive 94/62/EC and REACH(EC1907/2006) |
รีวิว
ยังไม่มีบทวิจารณ์